<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Let It Ride.com</title>
	<atom:link href="http://letitride.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://letitride.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 16:56:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Time To End Claiming Crown? by Steve Nick</title>
		<link>http://letitride.com/2011/12/06/time-to-end-claiming-crown/#comment-277</link>
		<dc:creator><![CDATA[Steve Nick]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=454#comment-277</guid>
		<description><![CDATA[I&#039;m not a big fan of races that cater to mediocrity, whether it be national claiming championship days or restracted race stakes.  I can tolerate state-bred events, but these &quot;non-winners of a sweepstakes stakes&quot; are total nonsense!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a big fan of races that cater to mediocrity, whether it be national claiming championship days or restracted race stakes.  I can tolerate state-bred events, but these &#8220;non-winners of a sweepstakes stakes&#8221; are total nonsense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Drug Offenses Until Enough Is Enough??? by Tony Zammit</title>
		<link>http://letitride.com/2011/02/24/how-many-drug-offenses-until-enough-is-enough/#comment-70</link>
		<dc:creator><![CDATA[Tony Zammit]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 14:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=192#comment-70</guid>
		<description><![CDATA[3strikes your out be firm you will clean racing forever make rules clear so as not to have loopholes for trainers with top lawyers]]></description>
		<content:encoded><![CDATA[<p>3strikes your out be firm you will clean racing forever make rules clear so as not to have loopholes for trainers with top lawyers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Gulfstream&#8217;s $.10 Pick 6 A Good Model For The Future of Wagering???? by Jimmy Mac</title>
		<link>http://letitride.com/2011/02/17/is-gulfstreams-10-pick-6-a-good-model-for-the-future-of-wagering/#comment-68</link>
		<dc:creator><![CDATA[Jimmy Mac]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=189#comment-68</guid>
		<description><![CDATA[The 10-cent pick-6 is completely flawed in that once it gets snowballing to the point of high carryovers, it becomes more and more ridiculous.

As the pool grows and grows, the bigger players spread wider and wider making it likely that only total stab artists would ever have a chance at hitting it.  


The 10-cent unit cost is a curiosity, allowing even smaller players to buy &quot;all&quot; in 3 or 4 races, but the ultimate target of winning requires too many &#039;darts&#039; thrown and too many threaded needles to make any sense.

The bet is a novelty, much like the big handicapping contest every January.  Unfortunately both share lottery-like results which have very little to do with which player is most accomplished.

If racing wants to do something to attract new and intrigued players, it will have to properly challenge them in ways where added time spent and additional study of racing related data bring success commensurate with that effort.  

If people want to play a lottery then they&#039;ll go and purchase lottery tickets far more conveniently than they can bet on horses.]]></description>
		<content:encoded><![CDATA[<p>The 10-cent pick-6 is completely flawed in that once it gets snowballing to the point of high carryovers, it becomes more and more ridiculous.</p>
<p>As the pool grows and grows, the bigger players spread wider and wider making it likely that only total stab artists would ever have a chance at hitting it.  </p>
<p>The 10-cent unit cost is a curiosity, allowing even smaller players to buy &#8220;all&#8221; in 3 or 4 races, but the ultimate target of winning requires too many &#8216;darts&#8217; thrown and too many threaded needles to make any sense.</p>
<p>The bet is a novelty, much like the big handicapping contest every January.  Unfortunately both share lottery-like results which have very little to do with which player is most accomplished.</p>
<p>If racing wants to do something to attract new and intrigued players, it will have to properly challenge them in ways where added time spent and additional study of racing related data bring success commensurate with that effort.  </p>
<p>If people want to play a lottery then they&#8217;ll go and purchase lottery tickets far more conveniently than they can bet on horses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Fans Have a Say in End of the Year Awards??? by John</title>
		<link>http://letitride.com/2011/01/04/should-fans-have-a-say-in-end-of-the-year-awards/#comment-47</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 15:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=169#comment-47</guid>
		<description><![CDATA[Steve,

Thanks for your vote for Zenyatta.  However,  I believe that she will win the HOY.  As I calculate regarding the three groups voting Blame will take the DRF group by a few votes.  In the NTRA group I think it will go either way and way too close to call.  But in the NTWA group I believe Zenyatta will have the most votes and come out on top.  All she has to do is hold on to the 99 votes she received last year and add just 21 more for a simple majority.]]></description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Thanks for your vote for Zenyatta.  However,  I believe that she will win the HOY.  As I calculate regarding the three groups voting Blame will take the DRF group by a few votes.  In the NTRA group I think it will go either way and way too close to call.  But in the NTWA group I believe Zenyatta will have the most votes and come out on top.  All she has to do is hold on to the 99 votes she received last year and add just 21 more for a simple majority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let It Ride.com Returns&#8230; by Joanie M D</title>
		<link>http://letitride.com/2010/08/09/let-it-ride-com-returns/#comment-37</link>
		<dc:creator><![CDATA[Joanie M D]]></dc:creator>
		<pubDate>Sat, 27 Nov 2010 19:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://letitride1.wordpress.com/?p=24#comment-37</guid>
		<description><![CDATA[What happened to the forums?]]></description>
		<content:encoded><![CDATA[<p>What happened to the forums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aussie Journo on American Racing: &#8220;attracts desperates and crooks&#8221;, &#8220;grubby sport&#8221;, &#8220;a farce&#8221;! by Mike Keenan</title>
		<link>http://letitride.com/2010/11/08/aussie-journo-on-american-racing-attracts-desperates-and-crooks-grubby-sport-a-farce/#comment-35</link>
		<dc:creator><![CDATA[Mike Keenan]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 02:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=143#comment-35</guid>
		<description><![CDATA[Great article!]]></description>
		<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aussie Journo on American Racing: &#8220;attracts desperates and crooks&#8221;, &#8220;grubby sport&#8221;, &#8220;a farce&#8221;! by Dwelt A. Start</title>
		<link>http://letitride.com/2010/11/08/aussie-journo-on-american-racing-attracts-desperates-and-crooks-grubby-sport-a-farce/#comment-24</link>
		<dc:creator><![CDATA[Dwelt A. Start]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 00:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=143#comment-24</guid>
		<description><![CDATA[The author of that mess of an article sounds like he had a few too many Foster&#039;s.]]></description>
		<content:encoded><![CDATA[<p>The author of that mess of an article sounds like he had a few too many Foster&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Trainer Ever &#8211; 263 Gr1 Wins???  Best Horse Ever &#8211; wins two Cox Plates in first 10 starts???&#8230;Head to Melbourne Cup! by LopDogg</title>
		<link>http://letitride.com/2010/10/24/best-trainer-ever-263-gr1-wins-best-horse-ever-wins-two-cox-plates-in-first-10-starts-head-to-melbourne-cup/#comment-21</link>
		<dc:creator><![CDATA[LopDogg]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 04:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=133#comment-21</guid>
		<description><![CDATA[The peoples favourite takes the cup.

http://bit.ly/c7LB7n]]></description>
		<content:encoded><![CDATA[<p>The peoples favourite takes the cup.</p>
<p><a href="http://bit.ly/c7LB7n" rel="nofollow">http://bit.ly/c7LB7n</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Jockey Now Has 66 Unserved Suspension Days&#8230;When Is Enough Actually Enough? by Jockzilla</title>
		<link>http://letitride.com/2010/09/30/california-jockey-now-has-66-unserved-suspension-days-when-is-enough-actually-enough/#comment-7</link>
		<dc:creator><![CDATA[Jockzilla]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 14:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://letitride.com/?p=113#comment-7</guid>
		<description><![CDATA[It is ridiculous the way the jockeys are currently running all over the CHRB. How did Valenzuela get his license back after neglecting a suspension? THe board should have upheld his ban until the suspension was served. Why can&#039;t they keep a dangerous, cheating jockey like Reyes off the track. Why do they let someone like Frank Stronach control the agenda. Get some balls CHRB!!]]></description>
		<content:encoded><![CDATA[<p>It is ridiculous the way the jockeys are currently running all over the CHRB. How did Valenzuela get his license back after neglecting a suspension? THe board should have upheld his ban until the suspension was served. Why can&#8217;t they keep a dangerous, cheating jockey like Reyes off the track. Why do they let someone like Frank Stronach control the agenda. Get some balls CHRB!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

